
As winter approaches, thousands of Alaskans grapple with rising heating bills.
This year, for the first time in nearly a decade, the state won’t step in to help.
More than 9,000 households will see their heating assistance benefits reduced. Another 1,300 will likely be booted entirely from a now-defunct state program designed to keep low-income Alaskans out of the cold.
In 2008, the state was in a different place.
“Plenty of money in the coffers, the price of oil was high. Home prices for home heating was very high and they wanted to try to offset that,” said Susan Marshall, heating assistance program coordinator for the state.
The legislature created a heating assistance program to help low-income households cope with high fuel prices, she said. The program was a counterpart to the federal Low Income Home Energy Assistance Program, or LIHEAP and helped cover people whose incomes were too high to qualify for LIHEAP.
And that program was tied directly to the price of oil.
Marshall said she would crunch the numbers.
“So, I would go back and look at the price of a barrel of North Slope crude. Take an average of what the price was,” she said.
When the price of oil was high, more money went into the program.
The state also subsidized the federal heating assistance program, so that the lowest-income Alaskans got money from both to help with heating bills.
But, when oil prices crashed — so did the state’s budget.
The state cut the heating assistance program last year in an effort to trim spending.
The federal LIHEAP program is still in place, but it only serves the lowest-income Alaskans.
The loss of state funding to that program will drop payments to those households by 30 percent this year, which means that more than 10,300 households in the state will see their benefits reduced or eliminated entirely this year.
The heating assistance benefits are determined based on what type of fuel the household uses for heat — like wood, coal or natural gas, and how big the home is.
Priority goes to homes with older, disabled or young family members.
The benefits also factor how cold a region gets.
On average homes in Fairbanks and North Pole received almost twice the amount of heating assistance when compared with homes in Anchorage, according to state data.
While the largest numbers of people were cut in urban areas of the state, the cuts are hitting especially hard in rural areas, where it’s more expensive to live and fuel prices are still high.
In Dillingham, temperatures have been dropping into the 20s and high teens at night.
“So basically every day we have some kind of crisis application on the phone, which is typical this time of year,” said Rae Belle Whitcomb, who is director of the Workforce Development Center for the Bristol Bay Native Association.
The association serves 28 out of the 31 villages in their region with federal heating assistance. The program pays for everything from heating oil, to wood, and electric bills.
By the second week of November they’ve had more than 260 applications, about one-third of the more than 700 applications they’ll get in Bristol Bay every year.
Out of that, about 110 homes had incomes that are too high to qualify for the federal program.
Whitcomb said they’ve helped people budget, encouraged them to weatherize, turn down thermostats and dress warmer in their homes.
“What can and does happen sometimes is people will move in together. So there’ll be more families living together because they can’t afford not to,” she said.
Whitcomb said she’s hearing from a lot of people who don’t have the income to make up for the loss of heating assistance.
And a big part of that was the cut to the PFD.
Gov. Bill Walker vetoed about half the amount that was supposed to be paid out.
Alaskans got about $1,000 less than what was projected.
“The double whammy of that was huge,” she said.
The cuts hit harder in rural Alaska because not many people have other sources of income.
“You can’t go down and get a McDonald’s job for $9.75 an hour. There’s not many of those other jobs,” she said.
Whitcomb said the recent warmer winters have made things easier, but she’s worried this year will be much colder.
To see the number of households affected by cuts to the state’s AKAHP heating assistance program this year, see the graphic below.
| State | State | Tribal | Tribal | |||||
| AKAHP | AKAHP | AKAHP | AKAHP | |||||
| Community | Region | Census District | Served By | #HH | Funds | # HH | Funds | |
| TOTALS | 1,374 | $776,490.00 | ||||||
| Anchorage | Central | Anchorage | CITC | 212 | $82,290.00 | 56 | $24,990.00 | |
| Fairbanks | Northern | Fairbanks Nstar | None | 180 | $101,400.00 | |||
| Wasilla | Central | Mat-Su | None | 135 | $56,420.00 | |||
| North Pole |
Northern | Fairbanks Nstar | None | 81 | $49,660.00 | |||
| Palmer | Central | Mat-Su | None | 62 | $24,180.00 | |||
| Soldotna | Coastal | Kenai | KIT | 52 | $21,190.00 | 5 | $2,250.00 | |
| Kenai | Coastal | Kenai | KIT | 42 | $17,420.00 | 9 | $4,050.00 | |
| Homer | Coastal | Kenai | None | 36 | $17,940.00 | |||
| Willow | Central | Mat-Su | None | 29 | $12,870.00 | |||
| Big Lake | Central | Mat-Su | None | 28 | $12,350.00 | |||
| Juneau | Southeast | Juneau | T&H | 27 | $10,530.00 | 32 | $8,810.00 | |
| Delta Junction |
Northern | SE Fairbanks | TCC | 26 | $15,990.00 | 0 | $0.00 | |
| Kodiak | Coastal | Kodiak | None | 21 | $8,320.00 | |||
| Eagle River |
Central | Anchorage | CITC | 18 | $7,800.00 | 1 | $420.00 | |
| Copper Center |
Coastal | Valdez/Cordova | None | 16 | $9,100.00 | |||
| Haines | Southeast | Haines | T&H | 14 | $4,810.00 | 8 | $1,770.00 | |
| Tok | Northern | SE Fairbanks | TCC | 14 | $8,840.00 | 4 | $2,113.85 | |
| Cordova | Coastal | Valdez/Cordova | None | 13 | $5,980.00 | |||
| Shishmaref | Northern | Nome | None | 13 | $21,580.00 | |||
| Kasilof | Coastal | Kenai | KIT | 12 | $5,460.00 | 0 | $0.00 | |
| Anchor Point |
Coastal | Kenai | None | 11 | $4,420.00 | |||
| Petersburg | Southeast | Wrang/Peters | T&H | 11 | $4,680.00 | 3 | $850.00 | |
| Valdez | Coastal | Valdez/Cordova | None | 11 | $5,070.00 | |||
| Ketchikan | Southeast | Ketchikan Gatewy | T&H | 10 | $3,640.00 | 13 | $4,010.00 | |
| Sterling | Coastal | Kenai | KIT | 10 | $4,160.00 | 3 | $1,500.00 | |
| Talkeetna | Central | Mat-Su | None | 10 | $4,680.00 | |||
| Gambell | Northern | Nome | None | 9 | $13,000.00 | |||
| Ninilchik | Coastal | Kenai | None | 9 | $4,030.00 | |||
| Sitka | Southeast | Sitka | T&H | 9 | $3,900.00 | 8 | $2,635.00 | |
| Deering | Coastal | NW Arctic | None | 8 | $12,870.00 | |||
| Kotzebue | Coastal | NW Arctic | None | 8 | $8,060.00 | |||
| Noorvik | Coastal | NW Arctic | None | 8 | $10,140.00 | |||
| Savoonga | Northern | Nome | None | 8 | $11,700.00 | |||
| Seward | Coastal | Kenai | None | 8 | $3,250.00 | |||
| Trapper Creek |
Central | Mat-Su | None | 8 | $4,030.00 | |||
| Unalakleet | Northern | Nome | None | 8 | $7,540.00 | |||
| Wrangell | Southeast | Wrang/Peters | T&H | 8 | $2,860.00 | 6 | $1,275.00 | |
| Golovin | Northern | Nome | None | 7 | $9,880.00 | |||
| Kiana | Coastal | NW Arctic | None | 7 | $10,660.00 | |||
| Nikiski | Coastal | Kenai | KIT | 7 | $2,600.00 | 3 | $1,650.00 | |
| Noatak | Coastal | NW Arctic | None | 7 | $11,700.00 | |||
| Selawik | Coastal | NW Arctic | None | 7 | $11,830.00 | |||
| Buckland | Coastal | NW Arctic | None | 6 | $9,620.00 | |||
| Chugiak | Central | Anchorage | CITC | 6 | $2,210.00 | |||
| Glennallen | Coastal | Valdez/Cordova | None | 6 | $3,900.00 | |||
| Koyuk | Northern | Nome | None | 6 | $6,500.00 | |||
| Point Hope |
Northern | North Slope | None | 6 | $6,370.00 | |||
| Shungnak | Coastal | NW Arctic | None | 6 | $10,790.00 | |||
| Skagway | Southeast | Ska/Hoo/Ang | T&H | 6 | $2,730.00 | 0 | $0.00 | |
| Nome | Northern | Nome | None | 5 | $4,030.00 | |||
| Elim | Northern | Nome | None | 4 | $6,370.00 | |||
| Gakona | Coastal | Valdez/Cordova | None | 4 | $2,080.00 | |||
| Gustavus | Southeast | Ska/Hoo/Ang | None | 4 | $1,300.00 | |||
| Houston | Central | Mat-Su | None | 4 | $1,950.00 | |||
| Kivalina | Coastal | NW Arctic | None | 4 | $6,370.00 | |||
| Stebbins | Northern | Nome | None | 4 | $4,550.00 | |||
| Sutton | Central | Mat-Su | None | 4 | $1,690.00 | |||
| Teller | Northern | Nome | None | 4 | $4,030.00 | |||
| Ambler | Coastal | NW Arctic | None | 3 | $5,850.00 | |||
| Brevig Mission |
Northern | Nome | None | 3 | $4,290.00 | |||
| Pleasant Valley |
Northern | Fairbanks Nstar | None | 3 | $1,690.00 | |||
| Slana | Coastal | Valdez/Cordova | None | 3 | $1,950.00 | |||
| Thorne Bay |
Southeast | Prince of Wales | None | 3 | $1,430.00 | |||
| Cantwell | Northern | Denali | None | 2 | $910.00 | |||
| Clam Gulch |
Coastal | Kenai | None | 2 | $650.00 | |||
| Douglas | Southeast | Juneau | T&H | 2 | $780.00 | 0 | $0.00 | |
| Ester | Northern | Fairbanks Nstar | None | 2 | $1,560.00 | |||
| Fort Wainwright |
Northern | Fairbanks Nstar | None | 2 | $1,430.00 | |||
| Hope | Coastal | Kenai | None | 2 | $780.00 | |||
| Nenana | Northern | Yukon/Koyukuk | TCC | 2 | $1,300.00 | 6 | $2,830.44 | |
| Perryville | Coastal | Lake & Penin | None | 2 | $650.00 | |||
| Saint Michael |
Northern | Nome | None | 2 | $2,730.00 | |||
| Salcha | Northern | Fairbanks Nstar | None | 2 | $1,560.00 | |||
| Tatitlek | Coastal | Valdez/Cordova | None | 2 | $1,690.00 | |||
| Tenakee | Southeast | Ska/Hoo/Ang | T&H | 2 | $780.00 | 0 | $0.00 | |
| Two Rivers |
Northern | Fairbanks Nstar | None | 2 | $780.00 | |||
| Wales | Northern | Nome | None | 2 | $3,380.00 | |||
| White Mountain |
Northern | Nome | None | 2 | $2,340.00 | |||
| Anderson | Northern | Denali | TCC | 1 | $390.00 | 0 | $0.00 | |
| Auke Bay | Southeast | Juneau | T&H | 1 | $520.00 | 0 | $0.00 | |
| Chitina | Coastal | Valdez/Cordova | None | 1 | $260.00 | |||
| College | 1 | $650.00 | ||||||
| Cooper Landing |
Coastal | Kenai | None | 1 | $520.00 | 0 | $0.00 | |
| Craig | Southeast | Prince of Wales | T&H | 1 | $390.00 | 6 | $2,190.00 | |
| Denali Park |
Northern | Denali | None | 1 | $520.00 | |||
| Diomede | Northern | Nome | None | 1 | $780.00 | |||
| Edna Bay | Southeast | Prince of Wales | None | 1 | $520.00 | |||
| Eielson AFB |
Northern | Fairbanks Nstar | None | 1 | $390.00 | |||
| Fritz Creek |
Coastal | Kenai | None | 1 | $390.00 | |||
| Halibut Cove |
Coastal | Kenai | None | 1 | $390.00 | |||
| Healy | Northern | Denali | TCC | 1 | $650.00 | 0 | $0.00 | |
| Karluk | Coastal | Kodiak | None | 1 | $780.00 | |||
| Kobuk | Coastal | NW Arctic | None | 1 | $1,300.00 | |||
| Mentasta Lake |
Coastal | Valdez/Cordova | None | 1 | $910.00 | |||
| Moose Pass |
Coastal | Kenai | None | 1 | $390.00 | |||
| Nanwalek | Coastal | Kenai | None | 1 | $390.00 | |||
| Nikolaevsk | Coastal | Kenai | None | 1 | $390.00 | |||
| Ouzinkie | Coastal | Kodiak | None | 1 | $260.00 | 0 | $0.00 | |
| Port Alsworth |
Coastal | Lake & Penin | None | 1 | $650.00 | |||
| Port Graham |
Coastal | Kenai | None | 1 | $520.00 | |||
| Port Lions |
Coastal | Kodiak | None | 1 | $260.00 | |||
| Sand Point |
Coastal | Aleutians East | APIA | 1 | $520.00 | 9 | $5,550.00 | |
| Seldovia | Coastal | Kenai | SVT | 1 | $390.00 | |||
| Shaktoolik | Northern | Nome | None | 1 | $1,170.00 | |||
| Tyonek | Coastal | Kenai | None | 1 | $520.00 | |||
| Unalaska | Coastal | Aleutians East | APIA | 1 | $260.00 | 0 | $0.00 | |
| Wainwright | Northern | North Slope | None | 1 | $1,170.00 | |||
| Ward Cove | Southeast | Ketchikan Gatewy | None | 1 | $390.00 | |||
| False Pass |
Coastal | Aleutians East | APIA | 0 | $- | 0 | $0.00 | |
| Healy Lake |
Northern | SE Fairbanks | TCC | 0 | $- | 0 | $0.00 | |
| Hollis | Southeast | Prince of Wales | None | 0 | $- | |||
| Adak | Coastal | Aleutians East | None | |||||
| Akhiok | Coastal | Kodiak | KANA | 0 | $0.00 | |||
| Akiachak | Coastal | Bethel | AVCP | 6 | $2,215.00 | |||
| Akiak | Coastal | Bethel | AVCP | 3 | $1,110.00 | |||
| Akutan | Coastal | Aleutians East | APIA | 2 | $750.00 | |||
| Alakanuk | Coastal | Wade Hampton | AVCP | 3 | $1,106.00 | |||
| Alatna | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Aleknagik | Coastal | Dillingham | BBNA | 2 | $1,820.00 | |||
| Alexander Creek |
||||||||
| Allakaket | Northern | Yukon/Koyukuk | TCC | 2 | $2,338.00 | |||
| Anaktuvuk Pass |
Northern | North Slope | None | |||||
| Angoon | Southeast | Ska/Hoo/Ang | T&H | 8 | $1,785.00 | |||
| Aniak | Coastal | Bethel | ATC | |||||
| Anvik | Northern | Yukon/Koyukuk | TCC | 3 | $2,856.00 | |||
| Arctic Village |
Northern | Yukon/Koyukuk | TCC | 5 | $4,825.00 | |||
| Atka | Coastal | Aleutians East | APIA | 0 | $0.00 | |||
| Atmautluak | Coastal | Bethel | AVCP | 2 | $1,010.00 | |||
| Atqasuk | Northern | North Slope | None | |||||
| Aurora | ?? | ?? | None | |||||
| Barrow | Northern | North Slope | None | |||||
| Beaver | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Beluga | Coastal | Kenai | None | |||||
| Bethel | Coastal | Bethel | ONC | 40 | $65,318.00 | |||
| Bettles | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Birch Creek |
Northern | Yukon/Koyukuk | TCC | 1 | $595.00 | |||
| Bird Creek |
None | |||||||
| Central | Northern | Yukon/Koyukuk | TCC | 1 | $397.00 | |||
| Chalkyitsik | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Chefornak | Coastal | Bethel | AVCP | 4 | $1,799.00 | |||
| Chenega Bay |
Coastal | Valdez/Cordova | None | |||||
| Chevak | Coastal | Wade Hampton | AVCP | 5 | $2,077.00 | |||
| Chickaloon | Central | Mat-Su | None | |||||
| Chicken | Northern | SE Fairbanks | TCC | 0 | $0.00 | |||
| Chignik | Coastal | Lake & Penin | BBNA | 1 | $780.00 | |||
| Chignik Lagoon |
BBNA | 0 | $0.00 | |||||
| Chignik Lake |
Coastal | Lake & Penin | BBNA | 1 | $780.00 | |||
| Chiniak | Coastal | Kodiak | None | |||||
| Chistochina | None | |||||||
| Chuathbaluk | Coastal | Bethel | CTC | |||||
| Circle | Northern | Yukon/Koyukuk | TCC | 4 | $2,609.25 | |||
| Clarks Point |
Coastal | Dillingham | BBNA | 1 | $650.00 | |||
| Clear | Northern | Denali | TCC | 0 | $0.00 | |||
| Coffman Cove |
Southeast | Prince of Wales | None | |||||
| Crooked Creek |
Coastal | Bethel | None | |||||
| Dillingham | Coastal | Dillingham | BBNA | 16 | $10,920.00 | |||
| Dot Lake | Northern | SE Fairbanks | TCC | 0 | $0.00 | |||
| Dutch Harbor |
Coastal | Aleutians East | APIA | |||||
| Eagle | Northern | SE Fairbanks | TCC | 1 | $835.00 | |||
| Eek | Coastal | Bethel | AVCP | 4 | $1,792.00 | |||
| Egegik | Coastal | Lake & Penin | BBNA | 3 | $2,080.00 | |||
| Eklutna | ||||||||
| Ekuk | Coastal | BBNA | 0 | $0.00 | ||||
| Ekwok | Coastal | Dillingham | BBNA | 3 | $2,730.00 | |||
| Elfin Cove |
Southeast | Ska/Hoo/Ang | None | |||||
| Emmonak | Coastal | Wade Hampton | AVCP | 2 | $598.00 | |||
| Fort Greeley |
Northern | None | ||||||
| Fort Yukon |
Northern | Yukon/Koyukuk | TCC | 16 | $14,519.58 | |||
| Fox | Northern | Fairbanks Nstar | None | |||||
| Galena | Northern | Yukon/Koyukuk | TCC | 3 | $2,791.42 | |||
| Girdwood | Central | Anchorage | None | 0 | $0.00 | |||
| Goodnews Bay |
Coastal | Bethel | AVCP | 2 | $658.00 | |||
| Grayling | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Holy Cross |
Northern | Yukon/Koyukuk | TCC | 5 | $4,150.20 | |||
| Hoonah | Southeast | Ska/Hoo/Ang | T&H | 10 | $2,880.00 | |||
| Hooper Bay |
Coastal | Wade Hampton | AVCP | 6 | $2,490.00 | |||
| Hughes | Northern | Yukon/Koyukuk | TCC | 4 | $5,688.00 | |||
| Huslia | Northern | Yukon/Koyukuk | TCC | 7 | $7,117.50 | |||
| Hydaburg | Southeast | Prince of Wales | T&H | 5 | $1,020.00 | |||
| Hyder | Southeast | Prince of Wales | None | |||||
| Igiugig | Coastal | Lake & Penin | BBNA | 1 | $780.00 | |||
| Iliamna | Coastal | Lake & Penin | BBNA | 5 | $6,240.00 | |||
| Indian | Central | Anchorage | None | |||||
| Kake | Southeast | Wrang/Peters | T&H | 5 | $1,380.00 | |||
| Kaktovik | Northern | North Slope | None | |||||
| Kaltag | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Kasaan | Southeast | Prince of Wales | T&H | 0 | $0.00 | |||
| Kasigluk | Coastal | Bethel | AVCP | 3 | $1,484.00 | |||
| Kenny Lake (Tonsina) |
Coastal | Valdez/Cordova | None | |||||
| King Cove | Coastal | Aleutians East | APIA | 8 | $3,908.00 | |||
| King Salmon |
Coastal | Bristol Bay | BBNA | 1 | $1,040.00 | |||
| Kipnuk | Coastal | Bethel | AVCP | 7 | $2,557.00 | |||
| Klawock | Southeast | Prince of Wales | T&H | 4 | $1,275.00 | |||
| Klukwan | Southeast | Ska/Hoo/Ang | T&H | 0 | $0.00 | |||
| Knik | Central | Mat-Su | None | |||||
| Kokhanok | Coastal | Lake & Penin | BBNA | 2 | $1,821.00 | |||
| Koliganek | Coastal | Dillingham | BBNA | 4 | $3,770.00 | |||
| Kongiganak | Coastal | Bethel | AVCP | 4 | $1,500.00 | |||
| Kotlik | Coastal | Wade Hampton | AVCP | 1 | $266.00 | |||
| Koyukuk | Northern | Yukon/Koyukuk | TCC | 2 | $2,008.50 | |||
| Kwethluk | Coastal | Bethel | AVCP | 0 | $0.00 | |||
| Kwigillingok | Coastal | Bethel | AVCP | 2 | $571.00 | |||
| Larsen Bay |
Coastal | Kodiak | KANA | 0 | $0.00 | |||
| Levelock | Coastal | Lake & Penin | BBNA | 1 | $910.00 | |||
| Lime Village |
Coastal | Bethel | AVCP | 0 | $0.00 | |||
| Livengood | Northern | Yukon/Koyukuk | None | |||||
| Lower Kalskag |
Coastal | Bethel | AVCP | 1 | $327.00 | |||
| Manley | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Manokotak | Coastal | Dillingham | BBNA | 3 | $2,080.00 | |||
| Marshall | Coastal | Wade Hampton | AVCP | 3 | $891.00 | |||
| McGrath | Northern | Yukon/Koyukuk | TCC | 7 | $7,938.07 | |||
| Meadow Lakes |
None | |||||||
| Mekoryuk | Coastal | Bethel | AVCP | 1 | $185.00 | |||
| Metlakatla | Southeast | Prince of Wales | T&H | 13 | $3,620.00 | |||
| Minto | Northern | Yukon/Koyukuk | TCC | 3 | $1,882.65 | |||
| Moose Creek |
Northern | Fairbanks Nstar | None | |||||
| Mountain Village |
Coastal | Wade Hampton | AVCP | 1 | $266.00 | |||
| Naknek | Coastal | Bristol Bay | BBNA | 4 | $3,448.00 | |||
| Napakiak | Coastal | Bethel | AVCP | 5 | $1,727.00 | |||
| Napaskiak | Coastal | Bethel | AVCP | 4 | $1,804.00 | |||
| Naukati | Southeast | Prince of Wales | None | |||||
| Nelson Lagoon |
Coastal | Aleutians East | APIA | 2 | $900.00 | |||
| New Stuyahok |
Coastal | Dillingham | BBNA | 3 | $2,860.00 | |||
| Newhalen | Coastal | Lake & Penin | BBNA | 1 | $1,430.00 | |||
| Newtok | Coastal | Bethel | AVCP | 4 | $1,424.00 | |||
| Nightmute | Coastal | Bethel | AVCP | 0 | $0.00 | |||
| Nikolai | Northern | Yukon/Koyukuk | TCC | 1 | $1,240.00 | |||
| Nikolski | Coastal | Aleutians East | APIA | 1 | $600.00 | |||
| Nondalton | Coastal | Lake & Penin | BBNA | 4 | $5,070.00 | |||
| Northway | Northern | SE Fairbanks | TCC | 1 | $559.45 | |||
| Nuiqsut | Northern | North Slope | None | |||||
| Nulato | Northern | Yukon/Koyukuk | TCC | 6 | $4,284.00 | |||
| Nunam Iqua |
Coastal | Wade Hampton | AVCP | 1 | $449.00 | |||
| Nunapitchuk | Coastal | Bethel | AVCP | 5 | $1,938.00 | |||
| Old Harbor |
Coastal | Kodiak | KANA | 0 | $0.00 | |||
| Oscarville | Coastal | Bethel | AVCP | 1 | $299.00 | |||
| Paxson | ||||||||
| Pedro Bay | Coastal | Lake & Penin | None | |||||
| Pelican | Southeast | Ska/Hoo/Ang | T&H | 0 | $0.00 | |||
| Pilot Point |
Coastal | Lake & Penin | BBNA | 0 | $0.00 | |||
| Pilot Station |
Coastal | Wade Hampton | AVCP | 7 | $3,595.00 | |||
| Pitka’s Point |
Coastal | Wade Hampton | AVCP | 0 | $0.00 | |||
| Platinum | Coastal | Bethel | AVCP | 0 | $0.00 | |||
| Point Baker |
Southeast | Prince of Wales | None | |||||
| Point Lay | Northern | North Slope | None | |||||
| Port Alexander |
Southeast | Sitka | None | |||||
| Port Heiden |
Coastal | Lake & Penin | BBNA | 4 | $2,860.00 | |||
| Port Protection |
Southeast | Prince of Wales | None | |||||
| Quinhagak | Coastal | Bethel | AVCP | 8 | $3,185.00 | |||
| Rampart | Northern | Yukon/Koyukuk | TCC | 2 | $1,520.00 | |||
| Red Devil | Coastal | Bethel | AVCP | 0 | $0.00 | |||
| Ruby | Northern | Yukon/Koyukuk | TCC | 1 | $573.50 | |||
| Russian Mission |
Coastal | Wade Hampton | AVCP | 3 | $966.00 | |||
| Saint George |
Coastal | Aleutians East | APIA | 6 | $3,300.00 | |||
| Saint Mary’s |
Coastal | Wade Hampton | AVCP | 6 | $2,977.00 | |||
| Saint Paul |
Coastal | Aleutians East | APIA | 5 | $2,250.00 | |||
| Saxman | Southeast | T&H | 0 | $0.00 | ||||
| Scammon Bay |
Coastal | Wade Hampton | AVCP | 5 | $2,086.00 | |||
| Shageluk | Northern | Yukon/Koyukuk | TCC | 1 | $852.00 | |||
| Skwentna | Central | Mat-Su | None | |||||
| Sleetmute | Coastal | Bethel | AVCP | 2 | $613.25 | |||
| South Naknek |
Coastal | Bristol Bay | BBNA | 0 | $0.00 | |||
| Stevens Village |
Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Stony River |
Coastal | Bethel | None | |||||
| Takotna | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Tanacross | Northern | SE Fairbanks | TCC | 0 | $0.00 | |||
| Tanana | Northern | Yukon/Koyukuk | TCC | 5 | $3,781.75 | |||
| Telida | Northern | Yukon/Koyukuk | TCC | 0 | $0.00 | |||
| Tetlin | Northern | SE Fairbanks | TCC | 3 | $1,554.45 | |||
| Togiak | Coastal | Dillingham | BBNA | 11 | $9,100.00 | |||
| Toksook Bay |
Coastal | Bethel | AVCP | 1 | $1,022.00 | |||
| Tuluksak | Coastal | Bethel | AVCP | 2 | $826.25 | |||
| Tuntutuliak | Coastal | Bethel | AVCP | 1 | $440.00 | |||
| Tununak | Coastal | Bethel | AVCP | 2 | $904.00 | |||
| Twin Hills |
Coastal | Dillingham | BBNA | 3 | $2,210.00 | |||
| Ugashik | Coastal | Dillingham | BBNA | 0 | $0.00 | |||
| Upper Kalskag |
Coastal | Bethel | AVCP | 4 | $1,606.00 | |||
| Venetie | Northern | Yukon/Koyukuk | TCC | 4 | $3,189.10 | |||
| Whale Pass |
Southeast | Prince of Wales | None | |||||
| Whittier | Coastal | Valdez/Cordova | None | |||||
| Yakutat | Southeast | Yakutat | YTT | Awaiting Info from YTTT | ||||
Data from the Alaska Department of Health and Social Services Division of Heating Assistance.
